Food | Serving | Calories | Protein | Fat |
Boars Honey Turkey& Oven Gold | 2oz | 60 | 13 | 1 |
Boars Havarti | 1oz. | 110 | 6 | 10 |
Boars Mozerella | 1oz. | 90 | 6 | 7 |
Boars Cheddar | 1oz | 110 | 6 | 9 |
Boars Turkey Pepperoni | 1oz | 70 | 10 | 3.5 |
Mini Baby Bell | 1oz | 50 | 6 | 3 |
Fage Yogurt | 1cp | 130 | 23 | 0 |
Chicken Breast Tenders | 4oz | 100 | 23 | .5 |
Egg | 1 | 70 | 6 | 5 |
Danactive Vanilla Probiotic | 1 bottle | 80 | 3 | 1.5 |
Best Part Skim Ricotta | ¼ cp. | 90 | 6 | 6 |
Banana | 1 lg | 121 | 1.48 | .45 |
Sugar free popsicle | 1bar | 25 | 0 | 0 |
Cherries | 1cp/1 | 90/3 | 1/0.1 | 0/0 |
Hummus | 2 Tbsp | 70 | 1 | 6 |
Fatfree milk | 1cp | 90 | 8 | 0 |
Muscle Milk Light | 1 | 100 | 15 | 2.5 |
2% Lowfat Cottage Cheese | 1cont. | 90 | 10 | 2 |
Italian cheese | 1oz (2Tbsp) | 110 | 9 | 8 |
Wednesday, January 4, 2012
Nutrition Info on High Protein Foods
Labels:
NUTRITION,
PROTEIN,
WEIGHT LOSS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment